KMCABLE UL2464 Multi-Pair Unshield Cable 22awg 20awg 18awg for industrial equipment, computer, data transmission, control system
Nominal Voltage: 300V UL2464
Test Voltage: 1500V
Break down Voltage: Min. 3000V
Temperature Range: Flexible -10°C to +80°C.
Fixed installation -20°C to + 80°C
Minimum Bending Radius: Flexing approx. 15x cable ø
NO. OF PAIRS | AWG SIZE | COND. STRAND | NOM. INSULATION THICKNESS | NOM. JACKET THICKNESS | NOMINAL O.D. | |||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |||
1 | 18 | 16/30 | 0.013 | 0.33 | 0.032 | 0.81 | 0.206 | 5.23 |
2 | 18 | 16/30 | 0.013 | 0.33 | 0.032 | 0.81 | 0.320 | 8.13 |
3 | 18 | 16/30 | 0.013 | 0.33 | 0.032 | 0.81 | 0.338 | 8.59 |
6 | 18 | 16/30 | 0.013 | 0.33 | 0.032 | 0.81 | 0.372 | 9.65 |
5 | 18 | 16/30 | 0.013 | 0.33 | 0.032 | 0.81 | 0.608 | 10.36 |
6 | 18 | 16/30 | 0.013 | 0.33 | 0.032 | 0.81 | 0.665 | 11.30 |
8 | 18 | 16/30 | 0.013 | 0.33 | 0.032 | 0.81 | 0.686 | 12.29 |
9 | 18 | 16/30 | 0.013 | 0.33 | 0.032 | 0.81 | 0.522 | 13.26 |
15 | 18 | 16/30 | 0.013 | 0.33 | 0.032 | 0.81 | 0.659 | 16.76 |
2 | 20 | 26/34 | 0.016 | 0.38 | 0.029 | 0.74 | 0.226 | 5.74 |
3 | 20 | 26/34 | 0.016 | 0.38 | 0.029 | 0.74 | 0.236 | 5.99 |
4 | 20 | 26/34 | 0.016 | 0.38 | 0.029 | 0.74 | 0.255 | 6.48 |
5 | 20 | 26/34 | 0.016 | 0.38 | 0.029 | 0.74 | 0.274 | 6.96 |
6 | 20 | 26/34 | 0.016 | 0.38 | 0.029 | 0.74 | 0.290 | 7.37 |
1 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.156 | 3.96 |
2 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.218 | 5.56 |
3 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.229 | 5.82 |
6 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.269 | 6.32 |
6 | 22 | 7/30 | 0.010 | 0.30 | 0.032 | 0.81 | 0.288 | 7.66 |
2 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.228 | 5.79 |
3 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.260 | 6.10 |
6 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.262 | 6.65 |
6 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.300 | 7.62 |
9 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.366 | 9.30 |
12 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.610 | 10.60 |
15 | 22 | 7/30 | 0.010 | 0.25 | 0.032 | 0.81 | 0.656 | 11.58 |
Or contact us to see our certificates
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
EMPOWERING CONNECTIVITY,
ENABLING PROGRESS
No. 2 Changsheng Road, Zhitang Town, Changshu City, Suzhou City, Jiangsu Province, China