Chinese Standard Cables
KMCABLE is a manufacturer and supplier of GB/T Chinese standard cables.
Our cables comply with Chinese standards and are CCC certified. Our cables cover power cable, control cable, and signal cable.
Classic Chinese cable models include: RVV, RVVP, RV , BV, BVR
Chinese Standard Cable Types
Flexible Cable Types
Cable type | Conductor | Insulation | Sheath | Shielding | Note | No of core wire | Normal Core wire size (mm²) | Normal sheath color |
---|---|---|---|---|---|---|---|---|
RV | Strand | PVC | \ | \ | \ | Single core | 0.5/0.75/1.5/2.5/4/6/10/16/25/ 35/50/70/95/120 | Red,black,Blue,Yellow & Green |
RVV | Strand | PVC | PVC | \ | \ | 2/3/4/5/6/7/8/9/10/11/ 12/13/14/15/16/17/18/ 19/20/24/25/28/30/32/ 36/37/38/40/45/48/50/ 60 Core | 0.3/0.5/0.75/1/1.5/2.5/4/6/10/ 16/25/35/50 | Sheath color: Black Core Wire may color coded or number coded |
RVVP (tinned copper braid) | Strand | PVC | PVC | Alu foil+ tinned copper braid Shielding | \ | 2/3/4/5/6/7/8/9/10/11/ 12 Core | 0.2/0.3/0.5/0.75/1.5/2.5 | Sheath color: Black Core Wire Color Coded |
RVVP (bare copper braid) | Strand | PVC | PVC | Alu foil+ bare copper braid Shielding | \ | 2/3/4/5/6/7/8/9/10/11/ 12 Core | 0.2/0.3/0.5/0.75/1.5/2.5 | Sheath color: Black Core Wire Color Coded |
RVSP (tinned copper braid) | Strand | PVC | PVC | Alu foil+ tinned copper braid Shielding | core wire twisted | 2/4/6/8/10 Core | 0.3/0.5/0.75/1/1.5/2.5 | Sheath color: Black Core Wire Color Coded |
RVSP (bare copper braid) | Strand | PVC | PVC | Alu foil+ bare copper braid Shielding | core wire twisted | 2/4/6/8/10 Core | 0.3/0.5/0.75/1/1.5/2.5 | Sheath color: Black Core Wire Color Coded |
TRVV (Special PVC Type) | Strand | Special PVC | Special PVC | \ | \ | 2/3/4/5/6/7/8/10/12/16/ 20/25/30 Core | 0.3/0.5/0.75/1/1.5/2.5 | Sheath color: Black or Grey Core Wire Color Coded |
TRVVP (Special PVC Type) | Strand | Special PVC | Special PVC | Alu foil+ tinned copper braid Shielding | \ | 2/3/4/5/6/7/8/10/12/16/ 20/24 Core | 0.2/0.3/0.5/0.75/1/1.5/2.5/4 | Sheath color: Black or Grey Core Wire Color Coded |
TRVV (PUR Type) | Strand | PE | PUR | \ | \ | 2/3/4/5/6/7/8/10/12/16/ 20/24 Core | 0.15/0.2/0.3/0.5/0.75/1/1.5/2.5 | Sheath color: Black Core Wire Color Coded |
Solid Cable Types
Cable type | Conductor | Insulation | Sheath | Shielding | Note | No of core wire | Normal Core wire size (mm²) | Normal sheath color |
---|---|---|---|---|---|---|---|---|
BV | Solid | PVC | \ | \ | \ | Single Core (single conductor) | 1.5/2.5/4/6/10 | Red,black,Blue,Yellow & Green |
BVR | Solid | PVC | \ | \ | \ | Single Core (multi conductor) | 0.75/1/1.5/2.5/4/6/10/16 | Sheath color: Black Core Wire may color coded or number coded |
KVV | Solid | PVC | PVC | \ | \ | 2/3/4/5/6/7/8/10/12/14/ 16/19/20/24/30/37 Core | 1/1.5/2.5/4/6 | Sheath color: Black Core Wire Color Coded |
KVVP | Solid | PVC | PVC | bare copper braid Shielding | \ | 2/3/4/5/6/7/8/10/12/14/ 16/19/20/24/30/37 Core | 1/1.5/2.5/4/6 | Sheath color: Black Core Wire Color Coded |
YJV | Solid | XLPE | PVC | \ | \ | 1/2/3/4/5 Core | 0.75/1/1.5/2.5/4/6/10/16 25/35/50/70/95/120 | Sheath color: Black Core Wire Color Coded |
YJV22 | Solid | XLPE | PVC | \ | Steel tape armored | 1/2/3/4/5 Core | 0.75/1/1.5/2.5/4/6/10/16 25/35/50/70/95/120 | Sheath color: Black Core Wire Color Coded |
YJV32 | Solid | XLPE | PVC | \ | Steel wire armored | 1/2/3/4/5 Core | 0.75/1/1.5/2.5/4/6/10/16 25/35/50/70/95/120 | Sheath color: Black or Grey Core Wire Color Coded |
Rubber Cable Types
Cable type | Conductor | Insulation | Sheath | Shielding | Note | No of core wire | Normal Core wire size (mm²) | Normal sheath color |
---|---|---|---|---|---|---|---|---|
YZ YC | Strand | EPR | CPE | \ | \ | 2/3/4/5 Core | 0.5/0.75/1/1.5/2.5/4/6/4/10/16/25/35/50 | Sheath color: Black Core Wire Color Coded |
YH | Strand | CPE | \ | \ | Single sheath | Single Core | 16/25/35/50/70/95/120 | Black |
YHV | Strand | Special PVC | Special PVC | Double sheath | Single Core | 16/25/35/50/70/95/120 | Black or Orange | |
JHS | Strand | EPR | CPE | \ | Water proof tape Water proof rope | 2/3/4/5 Core | 0.75/1/1.5/2.5/4/6 | Sheath color: Black Core Wire Color Coded |
Renewable Energy Cable Types
Cable type | Conductor | Insulation | Sheath | Shielding | Note | No of core wire | Normal Core wire size (mm²) | Normal sheath color |
---|---|---|---|---|---|---|---|---|
Solar cable | Strand Tinned Copper | XLPO | XLPO | \ | \ | 1/2 Core | 2.5/4/6 | Red or Black |
EVR (XLPE Type) | Strand | XLPE | \ | \ | \ | Single core | 0.75/1/1.5/2.5/4/6/10/16 25/35/50/70/95 | Red Black Orange |
EVRP (XLPE Type) | Strand | XLPE | Alu foil+ tinned copper braid + alu foil | \ | Single core | 2.5/4/6/10/16 25/35/50/70/95/120/150 | Orange | |
EVRP (Silicone Rubber Type) | Strand | Silicone Rubber | Alu foil+ tinned copper braid + alu foil | \ | Single core | 10/16 25/35/50/70 | Orange |